Weight Loss | Meeting: |
768 | Mon Encinitas 5:00 p.m. |
670 | Sat Encinitas 7:30 a.m. |
592 | Sat Encinitas 9:00 a.m. |
464 | Wed Poway 9:30 a.m. |
452 | Thu Poway 9:30 a.m. |
331 | Tue Oceanside 9:30 a.m. |
327 | Tue Vista 5:30 p.m. |
306 | Wed Fallbrook 6:00 p.m. |
275 | Mon Encinitas 6:30 p.m. |
274 | Sun San Marcos 11 a.m. |
269 | Tue Vista 7:00 p.m. |
210 | Wed Fallbrook 3:45 p.m. |
4,927 | Total as of 3/28/09 |
No comments:
Post a Comment